Understand Your I-20
The Form I-20 Certificate of Eligibility for Nonimmigrant Student Status allows F-1 students to apply for an F-1 visa and entry to the United States.
Majors and CIP Codes
- Erik Jonsson School of Engineering and Computer Science
- Naveen Jindal School of Management
- School of Arts and Humanities
- School of Arts, Technology, and Emerging Communications
- School of Behavioral and Brain Sciences
- School of Economic, Political and Policy Sciences
- School of Interdisciplinary Studies
- School of Natural Sciences and Mathematics
The I-20 is printed directly from the Student and Exchange Visitor Information System (SEVIS) and contains information about students’ immigration status and benefits.
The information on the I-20 can be confusing. The ISSO is here to help you understand how to read and understand your Form I-20.
Program Length
On page one of your I-20, in the section called “Program of Study”, there is a start and end date listed. Your I-20 reflects the program length established by your academic department. The program length is an average. Some students may finish a program in less time, while others may take longer.
Current Session Dates
On page two of your I-20, there is a section called “current session dates.” This section is automatically updated by the SEVIS system. For Initial I-20s, this may be blank. For Continuing I-20s, the dates in this section may or may not align with the current semester dates. This does not indicate there is a problem with your I-20 or your immigration status.
Every semester, the ISSO must “register” all active F-1 students at UT Dallas in the SEVIS system. This registration happens within 30 days of the semester start date. Once the registration is complete, the “current session dates” are updated in SEVIS. You will not receive a new I-20 after SEVIS registration unless you request an I-20 for another purpose.
Majors and CIP Code
The SEVIS system requires institutions to use a standard code for all programs developed by the U.S. Department of Education, called CIP codes. The name of the program as it appears on the I-20 is the CIP code for your program, and the code for that program is equivalent to the code UT Dallas uses to identify your current program name.Please select your school below to verify that the major listed on your I-20 matches the program you will pursue at UT Dallas.
STEM Eligible Majors
After completing a degree, F-1 students may be eligible to apply for Post-Completion OPT. Students in certain STEM majors are eligible for the 24-month STEM Extension of OPT. The list of STEM eligible CIP codes is maintained by the Department of Homeland Security.
School of Arts and Humanities (A&H)
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
---|---|---|---|
ART HISTORY | 50.0703.00 | Art History, Criticism and Conservation | No |
HISTORY | 54.0101.00 | History, General | No |
HISTORY OF IDEAS | 24.0103.00 | Humanities/Humanistic Studies | No |
HUMANITIES | 24.0103.00 | Humanities / Humanistic Studies | No |
LATIN AMERICAN STUDIES | 05.0107.00 | Latin American Studies | No |
LITERATURE | 16.0104.00 | Comparative Literature | No |
PHILOSOPHY | 38.0101.00 | Philosophy | No |
VISUAL AND PERFORMING ARTS | 50.0101.00 | Visual and Performing Arts, General | No |
School of Arts, Technology, and Emerging Communications (ATEC)
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
---|---|---|---|
ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION | 50.0102.00 | Digital Arts | No |
School of Behavioral and Brain Sciences (BBS)
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
---|---|---|---|
APPLIED COGNITION AND NEUROSCIENCE | 26.1501.00 | Neuroscience | Yes |
AUDIOLOGY | 51.0202.00 | Audiology / Audiologist | No |
CHILD LEARNING AND DEVELOPMENT | 42.2703.00 | Developmental and Child Psychology | Yes |
COGNITION AND NEUROSCIENCE | 26.1501.00 | Neuroscience | Yes |
COGNITIVE SCIENCE | 30.2501.00 | Cognitive Science, General | Yes |
HUMAN DEVELOPMENT AND EARLY CHILD DISORDERS | 42.2703.00 | Developmental and Child Psychology | Yes |
NEUROSCIENCE | 26.1501.00 | Neuroscience | Yes |
PSYCHOLOGICAL SCIENCES (MS, PHD) | 42.2704.00 | Experimental Psychology | Yes |
PSYCHOLOGY (BS) | 42.0101.00 | Psychology, General | No |
SPEECH, LANGUAGE, AND HEARING SCIENCES (BS) | 51.0204.00 | Audiology / Audiologist and Speech-Language Pathology / Pathologist | No |
SPEECH, LANGUAGE, AND HEARING SCIENCES (PhD) | 51.0201.00 | Communication Sciences and Disorders, General | No |
SPEECH-LANGUAGE PATHOLOGY (MS) | 51.0201.00 | Communication Sciences and Disorders, General | No |
School of Economic, Political and Policy Sciences (EPPS)
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
APPLIED SOCIOLOGY | 45.1102.00 | Applied/Public Sociology | No |
CRIMINOLOGY | 45.0401.00 | Criminology | No |
CYBER SECURITY, TECHNOLOGY, AND POLICY | 11.1003.00 | Computer and Information Systems Security/Auditing/Information Assurance | Yes |
ECONOMICS (BA) | 45.0601.00 | Economics, General | No |
ECONOMICS (MS, PhD) | 45.0603.00 | Econometrics and Quantitative Economics | Yes |
GEOSPATIAL INFORMATION SCIENCES | 45.0702.00 | Geographic Information Science and Cartography | Yes |
INTERNATIONAL POLITICAL ECONOMY | 44.0504.00 | International Policy Analysis | No |
JUSTICE ADMINISTRATION AND LEADERSHIP – EXECUTIVE EDUCATION | 43.0103.00 | Criminal Justice / Law Enforcement Administration | No |
POLITICAL SCIENCE | 45.1001.00 | Political Science and Government, General | No |
PUBLIC AFFAIRS | 44.0401.00 | Public Administration | No |
PUBLIC POLICY | 44.0501.00 | Public Policy Analysis, General | No |
PUBLIC POLICY AND POLITICAL ECONOMY | 44.0501.00 | Public Policy Analysis, General | No |
SOCIAL DATA ANALYTICS AND RESEARCH | 45.0102.00 | Research Methodology and Quantitative Methods | Yes |
SOCIOLOGY | 45.1101.00 | Sociology | No |
Erik Jonsson School of Engineering and Computer Science (ECS)
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
---|---|---|---|
BIOMEDICAL ENGINEERING | 14.0501.00 | Bioengineering and Biomedical Engineering | Yes |
COMPUTER ENGINEERING | 14.0901.00 | Computer Engineering, General | Yes |
COMPUTER SCIENCE | 11.0101.00 | Computer and Information Sciences, General | Yes |
ELECTRICAL ENGINEERING | 14.1001.00 | Electrical and Electronics Engineering | Yes |
MATERIALS SCIENCE AND ENGINEERING | 14.1801.00 | Materials Engineering | Yes |
MECHANICAL ENGINEERING | 14.1901.00 | Mechanical Engineering | Yes |
SOFTWARE ENGINEERING | 14.0903.00 | Computer Software Engineering | Yes |
SOFTWARE ENGINEERING – EXECUTIVE EDUCATION | 14.0903.00 | Computer Software Engineering | Yes |
SYSTEMS ENGINEERING AND MANAGEMENT | 14.2701.00 | Systems Engineering | Yes |
SYSTEMS ENGINEERING AND MANAGEMENT – EXECUTIVE EDUCATION | 14.2701.00 | Systems Engineering | Yes |
TELECOMMUNICATIONS ENGINEERING | 14.1004.00 | Telecommunications Engineering | Yes |
School of Interdisciplinary Studies (GENS)
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
---|---|---|---|
AMERICAN STUDIES | 05.0102.00 | American / United States Studies / Civilization | No |
EDUCATION | 13.0101.00 | Education, General | No |
HEALTHCARE STUDIES | 51.0000.00 | Health Services / Allied Health / Health Sciences, General | No |
INTERDISCIPLINARY STUDIES | 30.9999.01 | Multi – / Interdisciplinary Studies, Other | No |
Naveen Jindal School of Management (JSOM)
CIP Code Change
- The Texas Higher Education Coordinating Board and UT System have approved a change of the Classification of Instructional Program (CIP) code and major name for the Masters listed below as of June 7, 2023
- The CIP code for Masters students in Marketing has changed from 52.1399 to the STEM-designated CIP code 30.7102
- The updated name that will appear on the newly issued I-20’s for Marketing will be Business Analytics
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
---|---|---|---|
ACCOUNTING | 52.0301.00 | Accounting | No |
ACCOUNTING – COHORT | 52.0301.00 | Accounting | No |
BUSINESS ADMINISTRATION (MBA) | 52.0201.00 | Business Administration and Management, General | No |
BUSINESS ADMINISTRATION (DBA) | 52.1399.01 | Management Science and Quantitative Methods, Other | Yes |
BUSINESS ANALYTICS AND ARTIFICIAL INTELLIGENCE | 30.7102.00 | Business Analytics | Yes |
BUSINESS ANALYTICS AND ARTIFICIAL INTELLIGENCE – COHORT | 30.7102.00 | Business Analytics | Yes |
ENERGY MANAGEMENT | 52.1399.01 | Management Science and Quantitative Methods, Other | Yes |
FINANCE (BS) | 52.0801.00 | Finance, General | No |
FINANCE (MS) | 27.0305.00 | Financial Mathematics | Yes |
FINANCE – COHORT | 27.0305.00 | Financial Mathematics | Yes |
FINANCIAL TECHNOLOGY AND ANALYTICS – COHORT | 27.0305.00 | Financial Mathematics | Yes |
GLOBAL BUSINESS | 52.1101.00 | International Business / Trade / Commerce | No |
HEALTHCARE LEADERSHIP AND MANAGEMENT | 51.0701.00 | Health / Health Care Administration / Management | No |
HEALTHCARE MANAGEMENT | 51.0701.00 | Health / Health Care Administration / Management | No |
HUMAN RESOURCE MANAGEMENT | 52.1001.00 | Human Resources Management / Personnel Administration, General | No |
INFORMATION TECHNOLOGY AND MANAGEMENT | 11.0401.00 | Information Science/Studies | Yes |
INFORMATION TECHNOLOGY AND SYSTEMS | 11.0103.00 | Information Technology | Yes |
INNOVATION AND ENTREPRENEURSHIP | 52.0701.00 | Entrepreneurship / Entrepreneurial Studies | No |
INTERNATIONAL MANAGEMENT STUDIES | 52.1101.00 | International Business / Trade / Commerce | No |
LEADERSHIP AND ORGANIZATIONAL DEVELOPMENT – EXECUTIVE EDUCATION | 52.0213.00 | Organizational Leadership | No |
MANAGEMENT SCIENCE | 52.1301.00 | Management Science | Yes |
MARKETING (BS) | 52.1401.00 | Marketing / Marketing Management, General | No |
MARKETING (MS) | 30.7102.00 | Business Analytics | Yes |
MASTER OF BUSINESS ADMINISTRATION | 52.0201.00 | Business Administration and Management, General | No |
SUPPLY CHAIN MANAGEMENT | 52.1301.00 | Management Science | Yes |
SYSTEMS ENGINEERING AND MANAGEMENT – EXECUTIVE EDUCATION | 14.2701.00 | Systems Engineering | Yes |
School of Natural Sciences and Mathematics (NSM)
UTD Program Name | CIP Code | Name of Major on Form I-20 | STEM Eligible |
---|---|---|---|
ACTUARIAL SCIENCE | 52.1304.00 | Actuarial Science | Yes |
BIOCHEMISTRY | 26.0202.00 | Biochemistry | Yes |
BIOINFORMATICS AND COMPUTATIONAL BIOLOGY | 26.1103.00 | Bioinformatics | Yes |
BIOLOGY | 26.0101.00 | Biology/Biological Sciences, General | Yes |
BIOTECHNOLOGY | 26.1201.00 | Biotechnology | Yes |
CHEMISTRY | 40.0501.00 | Chemistry, General | Yes |
DATA SCIENCE | 30.7001.00 | Data Science, General. | Yes |
GEOSCIENCES | 40.0601.00 | Geology/Earth Science, General | Yes |
MATHEMATICS | 27.0101.00 | Mathematics, General | Yes |
MATHEMATICS EDUCATION | 13.1311.00 | Mathematics Teacher Education | No |
MOLECULAR AND CELL BIOLOGY | 26.0406.00 | Cell / Cellular and Molecular Biology | Yes |
MOLECULAR BIOLOGY | 26.0204.00 | Molecular Biology | Yes |
PHYSICS | 40.0801.00 | Physics, General | Yes |
SCIENCE EDUCATION | 30.0101.00 | Biological and Physical Sciences | Yes |
STATISTICS | 27.0501.00 | Statistics, General | Yes |